
The main features of the transaction GECO 2002 Limited are listed in the table below:
| Initial Principal Balance | EUR 1,026,960,092.00 |
| Issue Date | December 18, 2002 |
| Instruments employed | EUR 436,710,092,00 Credit Default Swaps (Class A1+, F) EUR 590,250,000,00 Credit Linked Notes (8 Classes) |
| Issuer | GECO 2002 Limited |
| Arranger | Commerzbank Aktiengesellschaft |
| Servicer | Hypo Real Estate Bank AG (former Westfälische Hypothekenbank AG) |
| Reference Pool | 189 Commercial mortgage loans in EUR and CHF |
| Reference Pool Quality | Commercial properties located in Germany Maximum principal balance of a single loan EUR 48,8 m |
| Collateral for Noteholders | Class A1+, A2, A3, A4, B, C Credit Linked Notes are secured by public sector Pfandbriefe of Westfälische Hypothekenbank AG Class D and E Credit Linked Notes are secured by Floating Rate Notes of Westfälische Hypothekenbank AG |
| Ratings | Class A1+, A2, A3, A4, B, C, D, E Credit Linked Notes by Standard & Poor's and Moody's |
| Listing | Class A1+, A2, A3, A4, B, C, D, E Credit Linked Notes at the Luxembourg Stock Exchange |
| Trustee | Deloitte & Touche GmbH Wirtschaftsprüfungsgesellschaft |
![]()
![]()
![]()