
| Initial Principal Balance | EUR 246,550,000.00 |
| Closing Date | June 23, 2005 |
| Instruments employed | EUR 246,550,000.00 Commercial Mortgage Backed Floating Rate Notes (Notes; 8 Classes) |
| Arranger, Originator, Servicer, Special Servicer, Borrower Security Trustee | Hypo Real Estate Bank International AG |
| Loan Pool | 1 German commercial mortgage loan |
| Loan Pool Quality | - 109 commercial properties located in 91 German cities with concentration in North Rhine Westphalia (34% of portfolio value) and Baden Württemberg (23% of portfolio value) - Distribution by gross rent: office 50%, banking halls 31%, storage 10 % 68% of gross rental income derived from Deutsche Bank - Secured by first ranking mortgages, charges over shares of obligors’ vehicles, charges over borrower’s bank accounts |
| Liquidity Facility | At least 6.7% of the outstanding of the Notes |
| Ratings | Class A, X, B, C, D, E, F Notes by Fitch and Standard & Poor’s, Class G Notes by Standard & Poor’s |
| Listing | Class A, X, B, C, D, E, F, G Notes at the Irish Stock Exchange |
For more information, please visit the websites of the issuing Rating Agencies:
http://www.fitchratings.com/
http://www.standardandpoors.com/
![]()
![]()
![]()