
| Initial Principal Balance | EUR 1,360,600,000 |
| Issue Date | December 27, 2007 |
| Instruments employed | USD 1.552.400.000 Credit Linked Notes (2 Classes) EUR 286,250,000 Credit Linked Notes (7 Classes) |
| Issuer | Hypo Real Estate Bank AG |
| Servicer | Hypo Real Estate Bank AG and Hypo Real Estate Bank International AG |
| Arranger | Hypo Real Estate Bank International AG |
| Reference Pool | 25 mortgage loans |
| Reference Pool Quality | Commercial properties located in France, Germany and the Netherlands; Maximum principal of a single loan EUR 190,600,000 |
| Collateral for Noteholders | Class A1a, A1b, A1+, A2, B, C, D, E, F Credit Linked Notes are secured by certain public credit covered securities of DEPFA ACS Bank |
| Ratings | Class A1+, A2, B, C, D, E, F Credit Linked Notes by S&P Class A1+, A2, B, C, D Credit Linked Notes by Fitch |
| Listing | Class A1+, A2, B, C, D, E, F Credit Linked Notes at the Luxembourg Stock Exchange |
| Trustee | Deloitte & Touche GmbH, Düsseldorf Wirtschaftsprüfungsgesellschaft |
![]()
| Fixing First Interest Period |
![]()
Cyrille Jourdier
Head of Continental Europe Securitisation
11, Rue Saint Georges
75009 Paris
France
Tel + 33 1 53 05 74 11
Contact via email
![]()
![]()